Daily Awards (Saturday 21 Dec)
Global Awards
Backstabbing Beotch No Award Winner 0 kills with the American Knife |
Bar Browning Hor No Award Winner 0 kills with the BAR Browning Automatic Rifle |
Bazooka Joe No Award Winner 0 kills with the Bazooka |
Best Latency No Award Winner 0 ms average connection |
Colt Freak No Award Winner 0 kills with the Colt .45 model 1911 |
GarandMeister No Award Winner 0 kills with the M1 Garand Rifle |
Headsmasher No Award Winner 0 kills with Garand Butt Stock |
KarMeister No Award Winner 0 kills with the Mauser Kar 98k |
Luger Freak No Award Winner 0 kills with the Luger 08 Pistol |
McVeigh Alert No Award Winner 0 bombings with the Grenade |
MP40 Hor No Award Winner 0 kills with the MP40 Machine Pistol |
MP44 Hor No Award Winner 0 kills with the MP44 Assault Rifle |
Panzerschreck Hans No Award Winner 0 kills with the Panzerschreck |
Shovel God No Award Winner 0 kills with the spade |
Spring Sniper No Award Winner 0 snipings with the Springfield 03 Rifle |
Thompson Hor No Award Winner 0 kills with the Thompson Submachine Gun |
Ranks
Recruit (0-49 kills) | Private (50-99 kills) | Private First Class (100-199 kills) | Lance Corporal (200-299 kills) | Corporal (300-399 kills) |
Sergeant (400-499 kills) | Staff Sergeant (500-599 kills) | Gunnery Sergeant (600-699 kills) | Master Sergeant (700-799 kills) | First Sergeant (800-899 kills) |
Master Chief (900-999 kills) | Sergeant Major (1000-1199 kills) | Ensign (1200-1399 kills) | Third Lieutenant (1400-1599 kills) | Second Lieutenant (1600-1799 kills) |
First Lieutenant (1800-1999 kills) | Captain (2000-2249 kills) | Group Captain (2250-2499 kills) | Senior Captain (2500-2749 kills) | Lieutenant Major (2750-2999 kills) |
Major (3000-3499 kills) | Group Major (3500-3999 kills) | Lieutenant Commander (4000-4499 kills) | Commander (4500-4999 kills) | Group Commander (5000-5749 kills) |
Lieutenant Colonel (5750-6499 kills) | Colonel (6500-7249 kills) | Brigadier (7250-7999 kills) | Brigadier General (8000-8999 kills) | Major General (9000-9999 kills) |
Lieutenant General (10000-12499 kills) | General (12500-14999 kills) | Commander General (15000-17499 kills) | Field Vice Marshal (17500-19999 kills) | Field Marshal (20000-22499 kills) |
Vice Commander of the Army (22500-24999 kills) | Commander of the Army (25000-27499 kills) | High Commander (27500-29999 kills) | Supreme Commander (30000-34999 kills) | Terminator (35000-9999999 kills) |
Ribbons
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]